|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0067646 | 0.0071889 | 0.0065995 |
Mean | 12.561 ms | 12.571 ms | 12.582 ms |
Std. Dev. | 19.702 µs | 38.670 µs | 52.186 µs |
Median | 12.557 ms | 12.562 ms | 12.564 ms |
MAD | 7.7686 µs | 13.153 µs | 19.573 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.